排序 | 公司名稱 | 排名 | 營業(yè)收入 百萬美元 |
利潤 百萬美元 |
首席執(zhí)行官姓名 |
澳大利亞(7家公司) | |||||
1 | NEWS CORP. | 295 | 17,493.9 | 1,057.4 | KEITH RUPERT MURDOCH |
2 | COLES MYER | 324 | 16,042.8 | 255.0 | JOHN E.FLETCHER |
3 | NATIONAL AUSTRALIA BANK | 332 | 15,819.5 | 2,423.4 | JOHN M.STEWART |
4 | WOOLWORTHS | 340 | 15,681.8 | 380.5 | ROGER CAMPBER CORBETT |
5 | BHP BILLITON | 341 | 15,608.0 | 1,901.0 | CHARLES W.GOODYEAR |
6 | AMP | 405 | 13,515.7 | -3,615.6 | ANDREW MOHI |
7 | TELSTRA | 430 | 12,641.6 | 1,984.9 | ZYGMUNT E.SITKOWSKI |
? | 總計 | ? | 106,803.3 | 4,386.6 | ? |
比利時(3家公司) | |||||
1 | DELHAIZE GROUP | 230 | 21,719.9 | 193.8 | PIERRE-OLIVIER BECKERS |
2 | ALMANIJ | 252 | 19,745.5 | 1,060.7 | LUC PHILIPS |
3 | DEXIA GROUP | 267 | 18,889.1 | 1,619.6 | PIERRE RICHARD |
? | 總計 | ? | 60,354.5 | 2,874.1 | ? |
比利時/荷蘭(1家公司) | |||||
1 | FORTIS | 51 | 56,695.2 | 2,486.9 | ANTON VAN ROSSUM |
? | 總計 | ? | 56,695.2 | 2,486.9 | ? |
巴西(3家公司) | |||||
1 | PETROBRAS | 144 | 30,797.0 | 6,559.0 | JOSE EDUAEDO DE BARROS DUTRA |
2 | BANCO BRANDESCO | 353 | 15,179.5 | 749.6 | MARCIO ARTUR LAURELLI CYPRIANO |
3 | BANCO DO BRASIL | 363 | 14,844.2 | 773.9 | CASSIO CASSEB LIMA |
? | 總計 | ? | 60,820.7 | 8,082.5 | ? |
英國(35家公司) | |||||
1 | BP | 2 | 232,571.0 | 10,267.0 | JOHN BROWNE |
2 | AVIVA | 42 | 59,719.4 | 1,551.4 | RICHARD HARVEY |
3 | HSBC HOLDINGS | 47 | 57,608.0 | 8,774.0 | STEPHEN K.GREEN |
4 | VODAFONE | 49 | 56,844.5 | -15,270.2 | AEUN SARIN |
5 | TESCO | 59 | 51,570.2 | 1,841.0 | TERRY P.LEAHY |
6 | ROYAL BANK OF SCOTLAND | 84 | 43,757.6 | 6,602.8 | FREDERICK A.GOODWIN |
7 | HBOS | 107 | 36,023.6 | 4,008.4 | JAMES R.CROSBY |
8 | PRUDENTIAL | 109 | 35,472.6 | 340.0 | JONATHAN BLOOMER |
9 | GLAXOSMITHKLINE | 114 | 35,050.9 | 7,349.9 | JEAN-PIERRE GAMIER |
10 | BT | 136 | 31,668.6 | 2,400.2 | BEMARDUS J.VERWAAYEN |
11 | BARCLAYS | 142 | 30,843.0 | 4,485.8 | MATTHEW WILLIAM BARRETT |
12 | CENTRICA | 150 | 29,312.9 | 817.4 | ROY A.GARDNER |
13 | J.SAINSBURY | 152 | 29,034.6 | 670.8 | JUSTIN KING |
14 | LLOYDS TSB GROUP | 188 | 25,378.0 | 5,319.5 | L.ERIC DANIELS |
15 | STANDARD LIFE ASSURANCE | 231 | 21,711.9 | - | SANDY CROMBIE |
16 | BRITISH AMERICAN TOBACCO | 253 | 19,259.1 | 1,031.5 | PAUL ADAM |
17 | ROYAL & SUN ALLIANCE | 262 | 19,259.1 | -624.5 | ANDY HASTE |
18 | ASTRAZENECA | 269 | 18,849.0 | 3,036.0 | TOM MCKILLOP |
19 | ANGLO AMERICAN | 275 | 18,637.0 | 1,592.0 | ANTHONY JOHN TRAHAR |
20 | COMPASS GROUP | 286 | 18,072.0 | 294.6 | MICHAEL J.BAILEY |
21 | OLD MUTUAL | 304 | 17,145.4 | 446.3 | JAMES SUTCLIFFE |
22 | LEGAL & GENERAL GROUP | 338 | 15,729.7 | 660.4 | DAVID J.PROSSER |
23 | NATIONAL GRID TRANSCO | 351 | 15,300.7 | 1,861.6 | ROGER URWIN |
24 | ROYAL MAIL HOLDINGS | 368 | 14,623.2 | 11.9 | ADAM CROZIER |
25 | HILTON GROUP | 369 | 14,599.2 | 183.1 | DAVID M.C.MICHELS |
26 | KINGFISHER | 373 | 14,536.4 | 379.6 | GERRY MURPHY |
27 | ALLIANCE UNICHEM | 379 | 14,384.7 | 210.1 | STEFANO PESSINA |
28 | MARKS & SPENCER | 391 | 14,061.6 | 935.5 | STUART ROSE |
29 | BAE SYSTEMS | 399 | 13,710.7 | 9.8 | MICHAEL TURNER |
30 | WOLSELEY | 418 | 13,084.9 | 474.9 | CHARLES A.BANKS |
31 | CORUS GROUP | 420 | 13,001.2 | -498.6 | PHILIPPE VARIN |
32 | BRITISH AIRWAYS | 423 | 12,805.6 | 220.2 | RODERICK EDDINGTON |
33 | GUS | 425 | 12,785.3 | 801.2 | JOHN W.PEACE |
34 | DIAGEO | 472 | 11,537.6 | 120.5 | PAUL S.WALSH |
35 | ABBEY NATIONAL | 494 | 11,041.2 | -1,142.7 | LUQMAN ARNOLD |
? | 總計 | ? | 1,079,415.4 | 49,161.1 | ? |
英國/荷蘭(2家公司) | |||||
1 | ROYAL DUTCH/SHELL GROUP | 4 | 201,728.0 | 12,496.0 | JEROEN CAN DER VEER |
2 | UNILEVER | 69 | 48,318.4 | 3,125.9 | NIALL FITZGERALD ANTONY BURGMANS |
? | 總計 | ? | 250,046.4 | 15,621.9 | ? |
加拿大(13家公司) | |||||
1 | GEORGE WESTON | 240 | 20,838.4 | 565.2 | W.GALEN WESTON |
2 | ROYAL BANK OF CANADA | 303 | 17,203.9 | 2,082.1 | GORDON M.NIXON |
3 | BOMBARDIER | 310 | 16,996.2 | -64.5 | PAUL M.TELLIER |
4 | MAGNA INTERNATIONAL | 328 | 15,870.0 | 522.0 | FRANK STRONACH |
5 | SUN LIFE FINANCIAL | 337 | 15,741.2 | 934.2 | DONALD A.STEWART |
6 | BCE | 388 | 14,119.0 | 1,295.4 | MICHAEL J.SABIA |
7 | ALCAN | 404 | 13,652.0 | 167.0 | TRACIS ENGEN |
8 | ONEX | 438 | 12,352.6 | -236.9 | GERALD W.SCHWARTZ |
9 | BANK OF NOVA SCOTIA | 453 | 11,960.0 | 1,716.3 | RICHARD E.WAUGH |
10 | MANULIFE FINANCIAL | 458 | 11,887.3 | 1,096.2 | DOMINIC D'ALESSANDRO |
11 | CANADIAN IMPERIAL BANK OF COMMERCE | 459 | 11,863.7 | 1,429.4 | JOHN S.HUNKIN |
12 | POWER CORP. OF CANADA | 487 | 11,238.5 | 905.0 | PAUL DESMARAIS JR.ANDRE DESMARAIS |
13 | TORONTO-DOMINION BANK | 500 | 10,827.2 | 745.6 | W.EDMUNK CLARK |
? | 總計 | ? | 184,550.0 | 11,157.0 | ? |
中國(15家公司) | |||||
1 | STATE GRID | 46 | 58,348.0 | 260.5 | ZHAO XIZHENG |
2 | CHINA NATIONAL PETROLEUM | 52 | 56,384.0 | 4,351.0 | CHEN GENG |
3 | SINOPEC | 54 | 55,062.0 | 1,048.1 | CHEN TONGHAI |
4 | CHINA LIFE INSURANCE | 241 | 20,782.1 | 32.2 | WANG XIANZHANG |
5 | CHINA MOBILE COMMUNICATIONS | 242 | 20,764.7 | 3,579.9 | ZHANG LI GUI |
6 | INDUSTRIAL & COMMERCIAL BANK OF CHINA | 243 | 20,757.3 | 298.8 | JIANG JIANQING |
7 | CHINA TELECOMMUNICATIONS | 257 | 19,464.5 | 1,708.4 | ZHOU DEQIANG |
8 | SINOCHEM | 270 | 18,846.1 | 123.4 | LIU DESHU |
9 | CHINA CONSTRUCTION BANK | 331 | 15,824.8 | 49.7 | ZHANG ENZHAO |
10 | BANK OF CHINA | 358 | 15,021.6 | 554.2 | XIAO GANG |
11 | SHANGHAI BAOSTEEL GROUP | 372 | 14,548.0 | 946.2 | XIE QIHUA |
12 | HUTCHISON WHAMPOA | 407 | 13,473.5 | 1,846.4 | CANNING K.N.FOK |
13 | AGRICULTURAL BANK OF CHINA | 412 | 13,303.1 | 232.2 | MINGSHENG YANG |
14 | COFCO | 415 | 13,290.1 | 112.2 | LIU FUCHUN |
15 | SHANGHAI AUTOMOTIVE | 461 | 11,754.6 | 588.9 | HU MAOYUAN |
? | 總計 | ? | 358,287.3 | 17,865.8 | ? |
丹麥(2家公司) | |||||
1 | A.P.MOLLER-MERSK GROUP | 201 | 23,887.9 | 2,626.2 | JESS SODERBERG |
2 | DANSKE BANK GROUP | 476 | 11,479.4 | 1,411.9 | PETER STRAARUP |
? | 總計 | ? | 35,367.3 | 4,039.1 | ? |
芬蘭(4家公司) | |||||
1 | NOKIA | 122 | 33,336.1 | 4,065.3 | JORMA OLLILA |
2 | STORA ENSO | 396 | 13,776.2 | 165.9 | JUKKA HARMALA |
3 | FORTUM | 422 | 12,893.1 | 870.3 | MIKAEL LILIUS |
4 | UPM-KYMMENE | 485 | 11,258.8 | 416.5 | JUSSI PESONEN |
? | 總計 | ? | 71,264.2 | 5,518.0 | ? |
法國(37家公司) | |||||
1 | TOTAL | 10 | 118,441.4 | 7,950.6 | THIERRY DESMAREST |
2 | AXA | 13 | 111,912.2 | 1,137.4 | HENRI DE CASTRIES |
3 | CARREFOUR | 22 | 79,773.8 | 1,843.8 | DANIEL BERNARD |
4 | PEUGEOT | 39 | 61,384.6 | 1,694.3 | JEAN-MARTIN FOLZ |
5 | BNP PARIBAS | 48 | 57,271.8 | 4,256.6 | BAUDOUIN PROT |
6 | FRANCE TELECOM | 58 | 52,198.1 | 3,628.4 | THIERRY BRETON |
7 | ELECTRICITE DE FRANCE | 61 | 50,837.7 | 969.9 | FRANCOIS ROUSSELY |
8 | CREDIT AGRICOLE | 78 | 45,928.1 | 2,970.9 | JEAN LAURENT |
9 | SUEZ | 80 | 44,842.5 | -2,450.5 | GERARD MESTRALLET |
10 | RENAULT | 89 | 42,469.5 | 2,806.8 | LOUIS SCHWEITZER |
11 | SAINT-GOBAIN | 120 | 33,488.9 | 1,175.9 | JEAN-LOUIS BEFFA |
12 | GROUPE AUCHAN | 127 | 32,488.4 | 650.8 | CHRIATOPHE DUBRULLE |
13 | VEOLIA ENVIRONNEMENT | 128 | 32,371.9 | -2,325.4 | HENRI PROGLIO |
14 | CNP ASSURANCES | 143 | 30,805.9 | 659.4 | GILLES BENOIST |
15 | VIVENDI UNIVERSAL | 153 | 28,839.6 | -1,293.6 | JEAN-RENE FOURTOU |
16 | SOCIETE GENERALE | 158 | 28,556.7 | 2,820.4 | DANIEL BOUTON PHILLIPPE CITEME |
17 | GROUPE PINAULT-PRINTEMPS | 166 | 27,570.7 | 729.5 | SERGE WEINBERG |
18 | FONCIERE EURIS | 172 | 27,005.0 | 125.6 | PIERRE FERAUD |
19 | SNCF? | 187 | 25,490.7 | 12.4 | LOUIS GALLOIS |
20 | BOUYGUES | 194 | 24,697.4 | 509.3 | MARTON BOUYGUES |
21 | GROUPE CAISSE D'EPARGNE | 208 | 23,077.8 | 1,263.0 | CHARLES MILHAUD |
22 | VINCI | 234 | 21,363.2 | 612.7 | ANTOINE ZACHARIAS |
23 | LA POSTE | 244 | 20,376.3 | 228.6 | JEAN-PAUL BAILLY |
24 | AVENTIS | 248 | 20,162.4 | 2,151.5 | LGOR LANDAU |
25 | ALSTOM | 255 | 19,627.1 | -2,159.4 | PATRICK KRON |
26 | GAZ DE FRANCE | 271 | 18,840.5 | 1,029.9 | PIERRE GADONNEIX |
27 | GROUPAMA | 283 | 18,155.8 | 175.4 | JEAN AZEMA |
28 | MICHELIN | 288 | 18,047.6 | 359.4 | EDOUARD MICHELIN RENE ZINGRAFF |
29 | GROUPE DANONE | 321 | 16,376.6 | 149.4 | FRANCK RIBOUD |
30 | L'OREAL | 327 | 15,877.6 | 1,688.0 | LINDSAY OWEN-JONES |
31 | LAFARGE | 346 | 15,457.6 | 823.9 | BERNARD KASRIEL |
32 | LAGARDERE GROUPE | 364 | 14,790.7 | 377.9 | ARNAUD LAGARDERE |
33 | AIR FRANCE GROUP | 375 | 14,509.8 | 109.4 | JEAN-CYRIL SPINETTA |
34 | ALCATEL | 385 | 14,161.8 | -2,200.1 | SERGE TCHURUK |
35 | CHRISTIAN DIOR | 390 | 14,108.6 | 342.9 | BERNARD ARNAULT |
36 | SODEXHO ALLIANCE | 434 | 12,532.1 | 173.7 | PIERRE BELLON |
37 | ?THALES GROUP | 452 | 11,962.1 | 127.2 | DENIS RANQUE |
? | 總計 | ? | 1,245,802.5 | 33,125.9 | ? |
德國(34家公司) | |||||
1 | DAIMLERCHRYSLER | 7 | 156,602.2 | 507.0 | JURGEN E.SCHREMPP |
2 | ALLIANZ | 11 | 114,949.9 | 1,828.9 | MICHAEL DIEKMANN |
3 | VOLKSWAGEN | 15 | 98,636.6 | 1,239.3 | BERND PISCHETSRIEDER |
4 | SIEMENS | 21 | 80,501.0 | 2,651.4 | HEINRICH VON PIERER |
5 | DEUTSCHE TELEKOM | 38 | 63,195.5 | 1,418.1 | KAI-UWE RICKE |
6 | METRO | 41 | 60,656.9 | 561.4 | HANS-JOACHIM KORBER |
7 | MUNICH RE GROUP | 44 | 59,082.6 | -491.2 | NIKOLAUS VON BOMHARD |
8 | E.ON | 66 | 48,708.9 | 5,259.3 | WULF H.BERNOTAT |
9 | DEUTSCHE BANK | 67 | 48,670.4 | 1,544.9 | JOSEF ACKERMANN |
10 | RWE | 68 | 48,406.7 | 1,078.6 | HARRY J.M.ROELS |
11 | BMW | 74 | 46,996.5 | 2,203.5 | HELMUT PANKE |
12 | DEUTSCHE POST | 75 | 46,651.3 | 1,481.5 | KLAUS ZUMWINKEL |
13 | ROBERT BOSCH | 94 | 41,147.6 | 1,104.6 | FRANZ FEHRENBACH |
14 | THYSSENKRUPP | 97 | 39,188.3 | 555.2 | EKKEHARD D.SCHULZ |
15 | BASF | 100 | 37,757.0 | 1,030.1 | JURGEN HAMBRECHT |
16 | BAYER | 129 | 32,331.1 | -1,540.3 | WERNER WENNING |
17 | DEUTSCHE BAHN | 133 | 31,947.4 | -305.6 | HARTMUT MEHDORN |
18 | DZ BANK | 156 | 28,663.1 | 332.7 | ULRICH BRIXNER |
19 | HVB GROUP | 161 | 28,082.5 | -2,986.7 | DIETER RAMPL |
20 | FRANZ HANIEL | 180 | 26,073.6 | 317.7 | GUNTHER HULSE |
21 | TUI | 210 | 22,730.4 | 311.2 | MICHAEL FRENZEL |
22 | LANDESBANK BADEN-WURTTEMBERG | 260 | 19,270.8 | 385.5 | HANS DIETMAR SAUER |
23 | BERTELSMANN | 266 | 19,014.8 | 174.3 | GUNTER THIELEN |
24 | LUFTHANSA GROUP | 287 | 18,059.6 | -1,113.7 | WOFLGANG MAYRHUBER |
25 | COMMERZBANK | 300 | 17,316.0 | -2,522.7 | KLAUS-PETER MULLER |
26 | KARSTADTQUELLE | 302 | 17,282.5 | 121.7 | WOLFGANG URBAN |
27 | MAN GROUP | 309 | 17,000.2 | 256.9 | RUDOLF RUPPRECHT |
28 | BAYERISCHE LANDESBANK | 343 | 15,549.4 | 76.9 | WERNER SCHMIDT |
29 | RAG | 371 | 14,559.2 | -93.9 | WERNER MULLER |
30 | KFW BANKENGRUPPE | 383 | 14,240.3 | 280.0 | HANS W.REICH |
31 | OTTO VERSAND | 400 | 13,708.0 | 152.7 | MICHAEL OTTO |
32 | CONTINENTAL | 419 | 13,054.2 | 355.4 | MANFRED WENNEMER |
33 | HOCHTEIF | 454 | 11,922.4 | 18.4 | HANS-PETER KEITEL |
34 | EUROHYPO | 473 | 11,535.8 | 33.9 | BERND KNOBLOCH |
? | 總計 | ? | 1,363,492.7 | 16,227.0 | ? |
印度(4家公司) | |||||
1 | INDIAN OIL | 189 | 25,316.3 | 1,631.2 | M.S.RAMACHANDRAN |
2 | BHARAT PETROLEUM | 450 | 12,053.7 | 442.8 | SARTHAK BEHURIA |
3 | HINDUSTAN PETROLEUM | 462 | 11,750.5 | 430.2 | MAHESH B.LAL |
4 | RELIANCE INDUSTRIES | 482 | 11,327.7 | 1,125.5 | MUKESH E.AMBANI |
? | 總計 | ? | 60,448.2 | 3,629.7 | ? |
愛爾蘭(1家公司) | |||||
1 | CRH | 444 | 12,194.0 | 725.0 | W.LIAM O'MAHONY |
? | 總計 | ? | 12,194.0 | 725.0 | ? |
意大利(8家公司) | |||||
1 | ASSICURAZIONI GENERALI | 29 | 66,754.9 | 1,148.9 | SERGIO BALBINOT GIOVANNI PERISSINOTTO |
2 | ENI | 43 | 59,304.4 | 6,320.9 | VITTORIO MINCATO |
3 | FIAT | 57 | 53,499.6 | -2,150.4 | SERGIO MARCHIONNE |
4 | ENEL | 110 | 35,443.5 | 2,746.8 | PAOLO SCARONI |
5 | TELECOM ITALIA | 113 | 35,221.6 | 1,349.1 | CARLO BUORA |
6 | UNICREDITO ITALIANO | 285 | 18,092.2 | 2,218.9 | ALESSANDRO PROFUMO |
7 | BANCA INTESA | 291 | 17,789.1 | 1,374.0 | CORRADO PASSERA |
8 | SAN PAOLO IMI | 402 | 13,658.1 | 1,100.1 | ALFONSO LOZZO |
? | 總計 | ? | 299,763.4 | 14,108.3 | ? |
日本(82家公司) | |||||
1 | TOYOTA MOTOR | 8 | 153,111.0 | 10,288.1 | FUJIO CHO |
2 | NIPPON TELEGRAPH & TELEPHONE | 16 | 98,229.1 | 5,700.1 | NORIO WADA |
3 | HITACHI | 23 | 76,423.3 | 140.6 | ETSUHIKO SHOYAMA |
4 | HONDA MOTOR | 25 | 72,263.7 | 4,110.8 | TAKEO FUKUI |
5 | SONY | 30 | 66,365.7 | 783.6 | NOBUYUKI LDEI |
6 | MATSUSHITA ELECTRIC INDUSTRIAL | 31 | 66,218.4 | 373.1 | KUNIO NAKAMURA |
7 | NISSAN MOTOR | 32 | 65,771.1 | 4,459.0 | CARLOS GHOSN |
8 | NIPPON LIFE INSURANCE | 36 | 63,840.7 | 1,785.5 | IKUO UNO |
9 | TOSHIBA | 64 | 49,395.5 | 255.2 | TADASHI OKAMURA |
10 | DAI-ICHI MUTUAL LIFE INSURANCE | 79 | 45,065.6 | 879.5 | KATSUTOSHI SAITO |
11 | MEIJI YASUDA LIFE INSURANCE | 82 | 44,064.0 | 1,944.1 | RYOTARO KANEKO |
12 | NEC | 85 | 43,440.2 | 363.7 | AKINOBU KANASUGI |
13 | TOKYO ELECTRIC POWER | 87 | 42,971.0 | 1324 | TSUNEHISA KATSUMATA |
14 | FUJITSU | 90 | 42,201.4 | 440.0 | HIROAKI KUROKAWA |
15 | SUMITOMO LIFE INSURANCE | 103 | 36,913.0 | 709.1 | SHINICHI YOKOYAMA |
16 | SUMITOMO MITSUI FINANCIAL GROUP | 138 | 31,450.5 | 2,925.2 | YOSHIFUMI NISHIKAWA |
17 | AEON | 140 | 31,161.2 | 486.1 | MOTOYA OKADA |
18 | ITO-YOKADO | 149 | 29,332.7 | 435.0 | TOSHIFUMI SUZUKI |
19 | MITSUBISHI ELECTRIC | 151 | 29,300.4 | 397.0 | TAMOTSU NOMAKUCHI |
20 | NIPPON OIL | 157 | 28,560.6 | -1,182.1 | FUMIAKI WATARI |
21 | NIZUHO FINANCIAL GROUP | 159 | 28,335.2 | 3,603.0 | TERUNOBU MAEDA |
22 | CANON | 165 | 27,591.7 | 2,378.9 | FUJIO MITARAI |
23 | MITSUI | 177 | 26,385.0 | 605.4 | SHOEI UTSUDA |
24 | NIPPON STEEL | 182 | 25,902.9 | 367.5 | AKIO MIMURA |
25 | MAZDA MOTOR | 184 | 25,816.6 | 300.1 | HIASAKAZU IMAKI |
26 | KDDI | 190 | 25,196.6 | 1,036.0 | TADASHI ONODERA |
27 | MILLEA HOLDINGS | 195 | 24,573.5 | 986.4 | KUNIO ISHIHARA |
28 | MARUBENI | 196 | 24,559.8 | 306.0 | NOBUO KATSUMATA |
29 | UFJ HOLDINGS | 211 | 22,722.9 | -3,566.1 | RYOSUKE TAMAKOSHI |
30 | DENSO | 213 | 22,685.1 | 974.1 | KOICHI FUKAYA |
31 | FUJI PHOTO FILM | 214 | 22,667.2 | 728.8 | SHIGETAKA KOMORI |
32 | MITSUBISHI TOKYO FINANCIAL GROUP | 217 | 22,621.1 | 4,964.9 | NOBUO KUROYANAGI HARUYA UEHARA |
33 | EAST JAPAN RAILWAY | 219 | 22,507.0 | 1,061.2 | MUTSUTAKE PTSUKA |
34 | KANSAI ELECTRIC POWER | 220 | 22,444.1 | 797.8 | YOSHIHISA AKIYAMA |
35 | MITSUBISHI MOTORS | 224 | 22,304.7 | -1,907.2 | YOICHIRO OKAZAKI |
36 | SANYO ELECTRIC | 225 | 22,203.5 | 25.3 | YUKINORI KUWANO |
37 | JFE HOLDINGS | 227 | 21,900.0 | 946.1 | KANJI EMOTO YOICHI SHIMOGAICHI |
38 | MITSUBISHI HEAVY INDUSTRIES | 238 | 21,012.1 | 192.9 | KAZUO TSUKUDA |
39 | SHARP | 249 | 19,983.7 | 537.5 | KATSUHIKO MACHIDA |
40 | BRIDGESTONE | 250 | 19,877.3 | 765.4 | SHIGEO WATANABE |
41 | SUZUKI MOTOR | 256 | 19,467.7 | 388.1 | OSAMU SUZUKI |
42 | CHUBU ELECTRIC POWER | 277 | 18,600.8 | 1,015.6 | FUMIO KAWAGUCHI |
43 | MITSUI SUMITOMO INSURANCE | 279 | 18,294.8 | 688.7 | HIROYUKI UEMURA TAKEO INKUCHI |
44 | JAPAN TOBACCO | 290 | 17,881.4 | -67.3 | KATSUHIKO HONDA |
45 | IDEMITSU KOSAN | 292 | 17,669.6 | 33.1 | AKIRA IDEMITSU |
46 | DAIEI | 294 | 17,518.3 | 159.5 | KUNIO TAKAGI |
47 | JAPAN POST | 297 | 17,430.8 | 233.1 | MASAHARU IKUTA |
48 | JAPAN AIRLINES SYSTEM | 306 | 17,101.8 | -784.5 | ISAO KANEKO |
49 | MITSUBISHI CHEMICAL | 308 | 17,045.0 | 305.8 | RYUICHI TOMIZAWA |
50 | SOMPO JAPAN INSURANCE | 314 | 16,794.9 | 487.7 | HIROSHI HIRANO |
51 | RICOH | 335 | 15,760.6 | 812.4 | MASAMITSU SAKURAI |
52 | NIPPON MINING HOLDINGS | 342 | 15,551.1 | 131.5 | YASUYUKI SHIMIZU |
53 | DENTSU | 345 | 15,484.9 | 273.4 | TATEO MATAKI |
54 | ITOCHU | 348 | 15,353.2 | -282.8 | UICHIRO NIWA |
55 | SUMITOMO | 355 | 15,126.2 | 589.8 | MOTOYUKI OKA |
56 | NIPPON EXPRESS | 367 | 14,757.5 | 241.4 | MASAHIKO OKABE |
57 | KAJIMA | 380 | 14,357.5 | -39.6 | SADAO UMEDA |
58 | AISIN SEIKI | 384 | 14,211.3 | 307.4 | KANSHIRO TOYODA |
59 | TAISEI | 386 | 14,151.7 | 91.7 | KANJI HAYAMA |
60 | MITSUBISHI | 389 | 14,116.4 | 1,021.4 | YORICHIKO KOJIMA |
61 | TOHOKU ELECTRIC POWER | 394 | 13,835.1 | 452.2 | KEIICHI MAKUTA |
62 | SHIMIZU | 397 | 13,727.1 | 81.1 | TETSUYA NOMURA |
63 | SUMITOMO ELECTRIC INDUSTRIES | 403 | 13,654.9 | 226.9 | NORIO OKAYAMA |
64 | FUJI HEAVY INDUSTRIES | 426 | 12,743.5 | 342.2 | KYOJI TAKENAKA |
65 | COSMO OIL | 427 | 12,691.5 | 72.4 | YAICHI KIMURA |
66 | ISUZU MOTORS | 428 | 12,662.8 | 484.4 | YOSHINORI IDA |
67 | SEIKO EPSON | 435 | 12,511.5 | 336.7 | SABURO KUSAMA |
68 | NIPPON YUSEN | 436 | 12,379.4 | 308.2 | KOJI MIYAHARA |
69 | KYUSHU ELECTRIC POWER | 439 | 12,320.6 | 644.4 | SHINGO MATSUO |
70 | MITSUI LIFE INSURANCE | 440 | 12,318.7 | -133.4 | HIROSHI NISHIMURA |
71 | CENTRAL JAPAN RAILWAY | 442 | 12,253.1 | 639.9 | YOSHIYUKI KASAI |
72 | DAI NIPPON PRINTING | 451 | 11,987.9 | 469.0 | YOSHITOSHI KITAJIMA |
73 | OBAYASHI | 455 | 11,918.8 | 187.6 | SHINJI MUKASA |
74 | ASAHI MUTUAL LIFE INSURANCE | 470 | 11,550.6 | 166.0 | YUZURU FUJITA |
75 | SEKISUI HOUSE | 471 | 11,544.6 | 328.7 | ISAMI WADA |
76 | KINTETSU | 474 | 11,489.9 | 146.5 | MASANORI YAMAGUCHI |
77 | TOPPAN PRINTING | 475 | 11,485.5 | 276.5 | NAOKI ADACHI |
78 | KURAYA SANSEIDO | 480 | 11,366.6 | 69.7 | SADATAKE KUMAKURA |
79 | TAIYO LIFE INSURANCE | 484 | 11,275.1 | 38.0 | KATSURO OISHI |
80 | ASAHI KASEI | 491 | 11,097.6 | 245.0 | SHIRO HIRUTA |
81 | DAIWA HOUSE INDUSTRY | 497 | 10,841.8 | 329.8 | TAKEO HIGUCHI |
82 | TOKYU | 499 | 10,830.8 | -109.3 | KIYOFUMI KAMIJO |
? | 總計? | ? | 2,180,616.0 | 62,903.5 | ? |
盧森堡(1家公司) | |||||
1 | ARCELOR | 148 | 29,338.7 | 290.9 | GUY DOLLE |
? | 總計 | ? | 29,338.7 | 290.9 | ? |
馬來西亞(1家公司) | |||||
1 | PETRONAS | 196 | 25,660.9 | 6,226.0 | MOHD HASSAN MARICAN |
? | 總計 | ? | 25,660.9 | 6,226.0 | ? |
墨西哥(1家公司) | |||||
1 | PEMEX | 65 | 49,240.1 | -3,766.4 | RAUL MUNOZ LEOS |
? | 總計 | ? | 49,240.1 | -3,766.4 | ? |
荷蘭(12家公司) | |||||
1 | ING GROUP | 17 | 95,893.3 | 4,575.7 | MICHEL TILMANT |
2 | ROYAL AHOLD | 37 | 63,455.8 | -1.1 | ANDERS C.MOBERG |
3 | ABN AMRO HOLDING | 101 | 37,682.4 | 3,577.5 | RIJKMAN W.J.GRENINK |
4 | EADS | 118 | 34,103.5 | 172.0 | PHILIPPE CAMUS RAINER HERTRICH |
5 | ROYAL PHILIPS ELECTRONICS | 124 | 32,863.0 | 786.6 | GERARD J.KLEISTERLEE |
6 | AEGON | 131 | 32,174.9 | 2,029.3 | DONALD J.SHEPARD |
7 | RABOBANK | 200 | 24,124.7 | 1,587.9 | BERT HEEMSKERK |
8 | AKZO NOBEL | 365 | 14,770.7 | 681.3 | HANS WIJERS |
9 | ROYAL KPN | 377 | 14,420.9 | 3,090.8 | A.J.SCHEEPBOUWER |
10 | TPG | 408 | 13,429.5 | 339.5 | M.PETER BAKKER |
11 | GASUNIE | 421 | 12,973.2 | 41.1 | GEORGE H.B.VERBERG |
12 | SHV HOLDINGS | 466 | 11,624.9 | 302.4 | P.C.KLACER |
? | 總計 | ? | 387,516.5 | 17,183.0 | ? |
挪威(2家公司) | |||||
1 | STATOIL | 112 | 35,241.8 | 2,339.4 | ERLING OVERLAND |
2 | NORSK HYDRO | 199 | 24,276.3 | 1,550.0 | EIVIND REITEN |
? | 總計 | ? | 59,518.1 | 3,889.4 | ? |
俄羅斯(3家公司) | |||||
1 | GAZPROM | 167 | 27,526.5 | 5,569.3 | ALEXEI B.MILLER |
2 | LUKOIL | 259 | 19,345.0 | 3,701.0 | VAGIT Y.ALEKPEROV |
3 | YUKOS | 359 | 14,966.0 | 4,534.0 | STEVEN M.THEEDE |
? | 總計 | ? | 61,937.5 | 13,804.3 | ? |
