成人小说亚洲一区二区三区,亚洲国产精品一区二区三区,国产精品成人精品久久久,久久综合一区二区三区,精品无码av一区二区,国产一级a毛一级a看免费视频,欧洲uv免费在线区一二区,亚洲国产欧美中日韩成人综合视频,国产熟女一区二区三区五月婷小说,亚洲一区波多野结衣在线

首頁 500強(qiáng) 活動 榜單 商業(yè) 科技 領(lǐng)導(dǎo)力 專題 品牌中心
雜志訂閱
2017年《財(cái)富》美國500強(qiáng)排行榜
2017年《財(cái)富》美國500強(qiáng)榜單發(fā)布!這500家美國大公司收入總和相當(dāng)于美國GDP的65%。

財(cái)富中文網(wǎng)(www.zgfxmdz.com)于北京時(shí)間6月7日晚與英文網(wǎng)全球同步發(fā)布2017年《財(cái)富》美國500強(qiáng)排行榜。

從整體來看,今年的上榜門檻較去年稍有提升,為51.45億美元。據(jù)美國商務(wù)部公布的數(shù)據(jù)顯示,美國2016年國內(nèi)生產(chǎn)總值(GDP)增速放緩1個(gè)百分點(diǎn)至1.6%,為2011年以來最慢增速。在這樣的宏觀經(jīng)濟(jì)狀況下,榜上全部500家公司總收入達(dá)12.06萬億美元,較去年的11.99萬億美元提升了0.58個(gè)百分點(diǎn),相當(dāng)于去年美國GDP的65%左右;而作為對比,這些美國最大企業(yè)的總利潤近8900億美元,較去年增長了近6個(gè)百分點(diǎn)。

在今年的榜單上,沃爾瑪連續(xù)第五年蟬聯(lián)榜首,沃倫·巴菲特的伯克希爾-哈撒韋公司緊追其后,位列榜眼。排名第三的蘋果公司則繼續(xù)保持利潤榜的第一,成為最賺錢的美國500強(qiáng)公司。

從盈利能力來看,前三位席次未發(fā)生變化。除蘋果外,摩根大通排第二位,利潤為247.33億美元;伯克希爾-哈撒韋位列第三,利潤為240.74億美元。榜上最賺錢的10大公司中除了一家生物制藥和一家煙草公司之外,其余均為科技和金融企業(yè)。(后臺回復(fù) “美國最賺錢” 查看2017美國500強(qiáng)中最賺錢的50家公司)

今年有62家上榜公司未實(shí)現(xiàn)盈利,較去年增加了7家。由于石油價(jià)格波動,今年榜上虧損最嚴(yán)重的依然是能源公司——去年實(shí)現(xiàn)盈利5.78億美元的第一能源公司于今年虧損了61.77億美元,油田服務(wù)商哈里伯頓虧損57.63億美元。(后臺回復(fù) “美國虧損” 查看2017美國500強(qiáng)中的虧損公司)

? 經(jīng)常與中國BAT比較的美國AAA三大科技巨頭陣營中,除了蘋果公司,另外兩家也表現(xiàn)出色——谷歌母公司Alphabet從36位上升至27位;最近開設(shè)了第7家實(shí)體店的電商巨頭亞馬遜公司則從18位躍升至12位。

? 另一家值得關(guān)注的年輕公司Facebook首次進(jìn)入百強(qiáng)公司陣營,從157位躍升至98位。

? 此外,受中國用戶關(guān)注的電動車公司特斯拉首次進(jìn)入《財(cái)富》美國500強(qiáng),位居第383位。

? 因人工智能芯片等技術(shù)而廣受關(guān)注的英偉達(dá)(Nvidia)公司也首次進(jìn)入榜單,排在第387位。

? 戴爾公司自私有化后再次回歸榜單,名列第41位,比離開前最后一次排名(2013年)上升10位。即將被威瑞森(Verizon)收入囊中的雅虎也重新回歸,排在498位。(后臺回復(fù) “美國行業(yè)” 查看2017美國500強(qiáng)分行業(yè)榜)

最后要提及的是:去年年底,百勝中國完成分拆、并在紐約證券交易所上市之后,這家業(yè)務(wù)完全基于中國市場的中國最大獨(dú)立上市餐飲公司今年也登上了《財(cái)富》美國500強(qiáng),位列399位。

——本刊編輯部

排名 公司名稱(中文) 營業(yè)收入(百萬美元) 利潤(百萬美元)
1 沃爾瑪(Wal-Mart Stores) 485,873 13,643
2 伯克希爾-哈撒韋公司(Berkshire Hathaway) 223,604 24,074
3 蘋果公司(Apple) 215,639 45,687
4 ??松梨?Exxon Mobil) 205,004 7,840
5 麥克森公司(McKesson) 192,487 2,258
6 聯(lián)合健康集團(tuán)(UnitedHealth Group) 184,840 7,017
7 CVS Health公司(CVS Health) 177,526 5,317
8 通用汽車公司(General Motors) 166,380 9,427
9 美國電話電報(bào)公司(AT&T) 163,786 12,976
10 福特汽車公司(Ford Motor) 151,800 4,596
11 美源伯根公司(AmerisourceBergen) 146,849.7 1,427.9
12 亞馬遜(Amazon.com) 135,987 2,371
13 通用電氣公司(General Electric) 126,661 8,831
14 威瑞森電信(Verizon Communications) 125,980 13,127
15 卡地納健康(Cardinal Health) 121,546 1,427
16 好市多(Costco Wholesale) 118,719 2,350
17 沃爾格林聯(lián)合博姿集團(tuán)(Walgreens Boots Alliance) 117,351 4,173
18 克羅格(Kroger) 115,337 1,975
19 雪佛龍(Chevron) 107,567 -497
20 房利美(Fannie Mae) 107,162 12,313
21 摩根大通公司(JPMorgan Chase & Co.) 105,486 24,733
22 美國快捷藥方公司(Express Scripts Holding) 100,287.5 3,404.4
23 家得寶(Home Depot) 94,595 7,957
24 波音(Boeing) 94,571 4,895
25 美國富國銀行(Wells Fargo) 94,176 21,938
26 美國銀行(Bank of America Corp.) 93,662 17,906
27 Alphabet公司(Alphabet) 90,272 19,478
28 微軟(Microsoft) 85,320 16,798
29 Anthem公司(Anthem) 84,863 2,469.8
30 花旗集團(tuán)(Citigroup) 82,386 14,912
31 美國康卡斯特電信公司(Comcast) 80,403 8,695
32 國際商業(yè)機(jī)器公司(International Business Machines) 79,919 11,872
33 州立農(nóng)業(yè)保險(xiǎn)公司(State Farm Insurance Cos.) 76,131.8 350.3
34 Phillips 66公司(Phillips 66) 72,396 1,555
35 強(qiáng)生(Johnson & Johnson) 71,890 16,540
36 寶潔公司(Procter & Gamble) 71,726 10,508
37 瓦萊羅能源公司(Valero Energy) 70,166 2,289
38 塔吉特公司(Target) 69,495 2,737
39 房地美(Freddie Mac) 65,665 7,815
40 美國勞氏公司(Lowe's) 65,017 3,093
41 戴爾科技(Dell Technologies) 64,806 -1,672
42 大都會保險(xiǎn)公司(MetLife) 63,476 800
43 安泰保險(xiǎn)(Aetna) 63,155 2,271
44 百事公司(PepsiCo) 62,799 6,329
45 ADM公司(Archer Daniels Midland) 62,346 1,279
46 聯(lián)合包裹速遞服務(wù)公司(United Parcel Service) 60,906 3,431
47 英特爾公司(Intel) 59,387 10,316
48 美國保德信金融集團(tuán)(Prudential Financial) 58,779 4,368
49 Albertsons Cos.公司(Albertsons Cos.) 58,734 -502.2
50 聯(lián)合技術(shù)公司(United Technologies) 57,244 5,055
51 馬拉松原油公司(Marathon Petroleum) 55,858 1,174
52 華特迪士尼公司(Walt Disney) 55,632 9,391
53 哈門那公司(Humana) 54,379 614
54 輝瑞制藥有限公司(Pfizer) 52,824 7,215
55 美國國際集團(tuán)(American International Group) 52,367 -849
56 洛克希德-馬丁(Lockheed Martin) 50,658 5,302
57 西斯科公司(Sysco) 50,366.9 949.6
58 聯(lián)邦快遞(FedEx) 50,365 1,820
59 慧與(Hewlett Packard Enterprise) 50,123 3,161
60 思科公司(Cisco Systems) 49,247 10,739
61 惠普(HP) 48,238 2,496
62 陶氏化學(xué)(Dow Chemical) 48,158 4,318
63 HCA公司(HCA Holdings) 44,747 2,890
64 可口可樂公司(Coca-Cola) 41,863 6,527
65 美國紐約人壽保險(xiǎn)公司(New York Life Insurance) 40,786.6 1,088.1
66 Centene公司(Centene) 40,721 562
67 美國航空集團(tuán)(American Airlines Group) 40,180 2,676
68 全美互惠保險(xiǎn)公司(Nationwide) 40,074.1 334.3
69 默沙東(Merck) 39,807 3,920
70 信諾(Cigna) 39,668 1,867
71 達(dá)美航空(Delta Air Lines) 39,639 4,373
72 百思買(Best Buy) 39,403 1,228
73 霍尼韋爾國際公司(Honeywell International) 39,302 4,809
74 卡特彼勒(Caterpillar) 38,537 -67
75 美國利寶相互保險(xiǎn)公司(Liberty Mutual Insurance Group) 38,308 1,006
76 摩根士丹利(Morgan Stanley) 37,949 5,979
77 美國麻省人壽保險(xiǎn)公司(Massachusetts Mutual Life Insurance) 37,788 1,273.5
78 高盛(Goldman Sachs Group) 37,712 7,398
79 Energy Transfer Equity公司(Energy Transfer Equity) 37,504 995
80 美國教師退休基金會(TIAA) 37,105.4 1,492.3
81 甲骨文公司(Oracle) 37,047 8,901
82 泰森食品(Tyson Foods) 36,881 1,768
83 聯(lián)合大陸控股有限公司(United Continental Holdings) 36,556 2,263
84 好事達(dá)(Allstate) 36,534 1,877
85 大眾超級市場公司(Publix Super Markets) 34,274.1 2,025.7
86 美國運(yùn)通公司(American Express) 33,823 5,408
87 TJX公司(TJX) 33,183.7 2,298.2
88 耐克(Nike) 32,376 3,760
89 Exelon公司(Exelon) 31,360 1,134
90 通用動力(General Dynamics) 31,353 2,955
91 美國來愛德公司(Rite Aid) 30,736.7 165.5
92 吉利德科學(xué)公司(Gilead Sciences) 30,390 13,501
93 CHS公司(CHS) 30,347.2 424.2
94 3M公司(3M) 30,109 5,050
95 時(shí)代華納(Time Warner) 29,318 3,926
96 特許通訊公司(Charter Communications) 29,003 3,522
97 西北互助人壽保險(xiǎn)公司(Northwestern Mutual) 28,799 818
98 Facebook公司(Facebook) 27,638 10,217
99 圣保羅旅行者保險(xiǎn)公司(Travelers Cos.) 27,625 3,014
100 第一資本金融公司(Capital One Financial) 27,519 3,751
101 二十一世紀(jì)福克斯(Twenty-First Century Fox) 27,326 2,755
102 聯(lián)合服務(wù)汽車協(xié)會(United Services Automobile Assn.) 27,131.1 1,779.1
103 全球燃料服務(wù)公司(World Fuel Services) 27,015.8 126.5
104 菲利普-莫里斯國際公司(Philip Morris International) 26,685 6,967
105 迪爾公司(Deere) 26,644 1,523.9
106 卡夫亨氏公司(Kraft Heinz) 26,487 3,632
107 技術(shù)數(shù)據(jù)公司(Tech Data) 26,234.9 195.1
108 安富利(Avnet) 26,219.3 506.5
109 Mondelēz International公司(Mondelēz International) 25,923 1,659
110 梅西百貨(Macy's) 25,778 619
111 艾伯維(AbbVie) 25,638 5,953
112 麥當(dāng)勞(McDonald's) 24,621.9 4,686.5
113 杜邦公司(DuPont) 24,594 2,513
114 美國諾斯洛普格拉曼公司(Northrop Grumman) 24,508 2,200
115 康菲石油公司(ConocoPhillips) 24,360 -3,615
116 雷神公司(Raytheon) 24,069 2,211
117 Tesoro公司(Tesoro) 24,005 734
118 艾睿電子(Arrow Electronics) 23,825.3 522.8
119 高通公司(Qualcomm) 23,554 5,705
120 前進(jìn)保險(xiǎn)公司(Progressive) 23,441.4 1,031
121 杜克能源公司(Duke Energy) 23,369 2,152
122 Enterprise Products Partners公司(Enterprise Products Partners) 23,022.3 2,513.1
123 安進(jìn)公司(Amgen) 22,991 7,722
124 US Foods Holding公司(US Foods Holding) 22,918.8 209.8
125 美國合眾銀行(U.S. Bancorp) 22,744 5,888
126 美國家庭人壽保險(xiǎn)公司(Aflac) 22,559 2,659
127 西爾斯控股(Sears Holdings) 22,138 -2,221
128 Dollar General公司(Dollar General) 21,986.6 1,251.1
129 AutoNation(AutoNation) 21,609 430.5
130 Community Health Systems公司(Community Health Systems) 21,374 -1,721
131 星巴克(Starbucks) 21,315.9 2,817.7
132 禮來公司(Eli Lilly) 21,222.1 2,737.6
133 國際紙業(yè)(International Paper) 21,079 904
134 Tenet Healthcare公司(Tenet Healthcare) 21,070 -192
135 雅培公司(Abbott Laboratories) 20,853 1,400
136 Dollar Tree公司(Dollar Tree) 20,719.2 896.2
137 惠而浦(Whirlpool) 20,718 888
138 美國西南航空公司(Southwest Airlines) 20,425 2,244
139 艾默生電氣公司(Emerson Electric) 20,268 1,635
140 史泰博(Staples) 20,217 -1,497
141 Plains GP Holdings公司(Plains GP Holdings) 20,182 94
142 潘世奇汽車集團(tuán)(Penske Automotive Group) 20,143.3 342.9
143 聯(lián)合太平洋(Union Pacific) 19,941 4,233
144 Danaher公司(Danaher) 19,912.2 2,553.7
145 Southern公司(Southern) 19,896 2,448
146 萬寶盛華公司(ManpowerGroup) 19,654.1 443.7
147 百時(shí)美施貴寶公司(Bristol-Myers Squibb) 19,427 4,457
148 高特利集團(tuán)(Altria Group) 19,337 14,239
149 福陸公司(Fluor) 19,036.5 281.4
150 科爾百貨(Kohl's) 18,686 556
151 李爾公司(Lear) 18,557.6 975.1
152 捷普(Jabil Circuit) 18,353.1 254.1
153 美國哈特福德金融服務(wù)公司(Hartford Financial Services Group) 18,300 896
154 Thermo Fisher Scientific(Thermo Fisher Scientific) 18,274.1 2,021.8
155 金佰利公司(Kimberly-Clark) 18,202 2,166
156 Molina Healthcare公司(Molina Healthcare) 17,782 52
157 太平洋燃?xì)怆娏?PG&E Corp.) 17,666 1,393
158 美國超價(jià)商店公司(Supervalu) 17,529 178
159 康明斯(Cummins) 17,509 1,394
160 CenturyLink公司(CenturyLink) 17,470 626
161 AECOM公司(AECOM) 17,410.8 96.1
162 施樂公司(Xerox) 17,126 -477
163 萬豪國際(Marriott International) 17,072 780
164 帕卡公司(Paccar) 17,033.3 521.7
165 通用磨坊食品公司(General Mills) 16,563.1 1,697.4
166 PNC金融服務(wù)集團(tuán)(PNC Financial Services Group) 16,423 3,903
167 美國電力(American Electric Power) 16,380.1 610.9
168 Icahn Enterprises(Icahn Enterprises) 16,348 -1,128
169 紐克公司(Nucor) 16,208.1 796.3
170 NextEra Energy公司(NextEra Energy) 16,155 2,912
171 Performance Food Group公司(Performance Food Group) 16,104.8 68.3
172 PBF Energy公司(PBF Energy) 15,920.4 170.8
173 哈里伯頓公司(Halliburton) 15,887 -5,763
174 CarMax公司(CarMax) 15,832.6 623.4
175 Freeport-McMoRan公司(Freeport-McMoRan) 15,789 -4,154
176 全食超市公司(Whole Foods Market) 15,724 507
177 紐約銀行梅隆公司(Bank of New York Mellon Corp.) 15,683 3,547
178 Gap公司(Gap) 15,516 676
179 宏盟集團(tuán)(Omnicom Group) 15,416.9 1,148.6
180 Genuine Parts公司(Genuine Parts) 15,339.7 687.2
181 DaVita公司(DaVita) 15,196.5 879.9
182 高露潔-棕欖(Colgate-Palmolive) 15,195 2,441
183 PPG 工業(yè)公司(PPG Industries) 15,178 877
184 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 15,158 1,264
185 Synchrony Financial公司(Synchrony Financial) 15,122 2,251
186 DISH Network公司(DISH Network) 15,094.6 1,449.9
187 Visa公司(Visa) 15,082 5,991
188 Nordstrom公司(Nordstrom) 14,757 354
189 國際資產(chǎn)控股公司(INTL FCStone) 14,754.9 54.7
190 WestRock公司(WestRock) 14,705.5 -396.3
191 XPO Logistics公司(XPO Logistics) 14,619.4 69
192 愛瑪客公司(Aramark) 14,415.8 287.8
193 哥倫比亞廣播公司(CBS) 14,386 1,261
194 AES公司(AES) 14,287 -1,130
195 WellCare Health Plans公司(WellCare Health Plans) 14,237.1 242.1
196 第一能源公司(FirstEnergy) 14,156 -6,177
197 Conagra Brands公司(Conagra Brands) 14,133.5 -677
198 Synnex公司(Synnex) 14,061.8 234.9
199 CDW公司(CDW) 13,981.9 424.4
200 德事隆公司(Textron) 13,788 962
201 廢物管理公司(Waste Management) 13,609 1,182
202 伊利諾斯工具(Illinois Tool Works) 13,599 2,035
203 歐迪辦公(Office Depot) 13,585 529
204 孟山都公司(Monsanto) 13,502 1,336
205 高知特資訊技術(shù)公司(Cognizant Technology Solutions) 13,487 1,553
206 德州儀器公司(Texas Instruments) 13,370 3,595
207 Lincoln National公司(Lincoln National) 13,330 1,192
208 紐威品牌公司(Newell Brands) 13,264 527.8
209 藍(lán)多湖公司(Land O'Lakes) 13,233.4 244.9
210 威達(dá)信集團(tuán)(Marsh & McLennan) 13,211 1,768
211 Ecolab公司(Ecolab) 13,152.8 1,229.6
212 美國羅賓遜全球物流有限公司(C.H. Robinson Worldwide) 13,144.4 513.4
213 Loews公司(Loews) 13,105 654
214 世邦魏理仕(CBRE Group) 13,071.6 572
215 金德爾-摩根(Kinder Morgan) 13,058 708
216 凱洛格公司(Kellogg) 13,014 694
217 Western Digital公司(Western Digital) 12,994 242
218 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 12,919.4 263.9
219 Ross Stores公司(Ross Stores) 12,866.8 1,117.7
220 有限品牌公司(L Brands) 12,574 1,158.1
221 杰西潘尼公司(J.C. Penney) 12,547 1
222 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 12,513.1 -147.9
223 雷諾茲煙草公司(Reynolds American) 12,503 6,073
224 維亞康姆公司(Viacom) 12,488 1,438
225 Becton Dickinson公司(Becton Dickinson) 12,483 976
226 美光科技(Micron Technology) 12,399 -276
227 信安金融(Principal Financial) 12,394.1 1,316.5
228 Arconic公司(Arconic) 12,394 -941
229 NRG Energy公司(NRG Energy) 12,351 -774
230 VF公司(VF) 12,206.8 1,074.1
231 戴文能源公司(Devon Energy) 12,197 -3,302
232 霍頓公司(D.R. Horton) 12,157.4 886.3
233 Bed Bath & Beyond公司(Bed Bath & Beyond) 12,103.9 841.5
234 愛迪生聯(lián)合電氣公司(Consolidated Edison) 12,075 1,245
235 愛迪生國際公司(Edison International) 11,869 1,311
236 舍爾溫-威廉姆斯公司(Sherwin-Williams) 11,855.6 1,132.7
237 NGL Energy Partners公司(NGL Energy Partners) 11,742.1 -198.9
238 Dominion Energy公司(Dominion Energy) 11,737 2,123
239 Ameriprise Financial公司(Ameriprise Financial) 11,735 1,314
240 Automatic Data Processing公司(Automatic Data Processing) 11,667.8 1,492.5
241 希爾頓全球控股(Hilton Worldwide Holdings) 11,663 348
242 第一資訊公司(First Data) 11,584 420
243 Henry Schein公司(Henry Schein) 11,571.7 506.8
244 玩具反斗城(Toys "R" Us) 11,540 -36
245 BB&T Corp.公司(BB&T Corp.) 11,538 2,426
246 美國再保險(xiǎn)集團(tuán)(Reinsurance Group of America) 11,521.5 701.4
247 Core-Mark Holding公司(Core-Mark Holding) 11,507.4 54.2
248 Biogen公司(Biogen) 11,448.8 3,702.8
249 拉斯維加斯金沙公司(Las Vegas Sands) 11,410 1,670
250 史丹利百德公司(Stanley Black & Decker) 11,406.9 965.3
251 派克漢尼汾公司(Parker-Hannifin) 11,360.8 806.8
252 史塞克(Stryker) 11,325 1,647
253 雅詩蘭黛(Estée Lauder) 11,262.3 1,114.6
254 Celgene公司(Celgene) 11,229.2 1,999.2
255 貝萊德(BlackRock) 11,155 3,172
256 Xcel Energy公司(Xcel Energy) 11,106.9 1,123.4
257 CSX科技公司(CSX) 11,069 1,714
258 Unum Group集團(tuán)(Unum Group) 11,046.5 931.4
259 Jacobs Engineering Group公司(Jacobs Engineering Group) 10,964.2 210.5
260 萊納房屋公司(Lennar) 10,950 911.8
261 Group 1 Automotive公司(Group 1 Automotive) 10,887.6 147.1
262 Leucadia National公司(Leucadia National) 10,875.3 130
263 Entergy公司(Entergy) 10,845.6 -583.6
264 貝寶(PayPal Holdings) 10,842 1,401
265 應(yīng)用材料公司(Applied Materials) 10,825 1,721
266 Voya Financial公司(Voya Financial) 10,782.2 -428
267 萬事達(dá)(MasterCard) 10,776 4,059
268 Priceline集團(tuán)(Priceline Group) 10,743 2,135
269 Liberty Interactive(Liberty Interactive) 10,647 1,235
270 AutoZone公司(AutoZone) 10,635.7 1,241
271 道富集團(tuán)公司(State Street Corp.) 10,635 2,143
272 DTE Energy公司(DTE Energy) 10,630 868
273 L3 Technologies公司(L3 Technologies) 10,597 710
274 HollyFrontier(HollyFrontier) 10,535.7 -260.5
275 Praxair公司(Praxair) 10,534 1,500
276 環(huán)球健康服務(wù)公司(Universal Health Services) 10,507.8 702.4
277 發(fā)現(xiàn)金融服務(wù)公司(Discover Financial Services) 10,497 2,393
278 美國西方石油公司(Occidental Petroleum) 10,398 -574
279 美國鋼鐵公司(United States Steel) 10,261 -440
280 Sempra Energy公司(Sempra Energy) 10,183 1,370
281 百特國際(Baxter International) 10,163 4,965
282 固安捷公司(W.W. Grainger) 10,137.2 605.9
283 Autoliv公司(Autoliv) 10,073.6 567.1
284 諾??四戏焦?Norfolk Southern) 9,888 1,668
285 貝克休斯公司(Baker Hughes) 9,841 -2,738
286 聯(lián)合汽車金融公司(Ally Financial) 9,835 1,067
287 Sonic Automotive公司(Sonic Automotive) 9,731.8 93.2
288 Owens & Minor公司(Owens & Minor) 9,723.4 108.8
289 Huntsman公司(Huntsman) 9,657 326
290 Laboratory Corp. of America公司(Laboratory Corp. of America) 9,641.8 732.1
291 Murphy USA公司(Murphy USA) 9,633.1 221.5
292 Advance Auto Parts公司(Advance Auto Parts) 9,567.7 459.6
293 Fidelity National Financial公司(Fidelity National Financial) 9,554 650
294 空氣化工產(chǎn)品公司(Air Products & Chemicals) 9,524.4 631.1
295 Hormel Foods公司(Hormel Foods) 9,523.2 890.1
296 Hertz Global Holdings公司(Hertz Global Holdings) 9,480 -491
297 米高梅集團(tuán)(MGM Resorts International) 9,455.1 1,101.4
298 康寧公司(Corning) 9,390 3,695
299 Republic Services公司(Republic Services) 9,387.7 612.6
300 美國鋁業(yè)公司(Alcoa) 9,318 -400
301 繁德公司(Fidelity National Information Services) 9,241 568
302 太平洋人壽(Pacific Life) 9,169 824
303 太陽信用銀行(SunTrust Banks) 9,161 1,878
304 LKQ公司(LKQ) 9,082.3 464
305 BorgWarner公司(BorgWarner) 9,071 118.5
306 Ball公司(Ball) 9,061 263
306 CST Brands公司(CST Brands) 9,061 324
306 公共服務(wù)企業(yè)集團(tuán)(Public Service Enterprise Group) 9,061 887
309 伊士曼化學(xué)公司(Eastman Chemical) 9,008 854
310 eBay公司(eBay) 8,979 7,266
311 Mohawk Industries公司(Mohawk Industries) 8,959.1 930.4
312 Oneok燃?xì)夤?Oneok) 8,920.9 352
313 Frontier Communications公司(Frontier Communications) 8,896 -373
314 Netflix公司(Netflix) 8,830.7 186.7
315 美國家庭保險(xiǎn)集團(tuán)(American Family Insurance Group) 8,828.8 325.6
316 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8,777.1 587.8
317 Expedia公司(Expedia) 8,773.6 281.8
318 Lithia Motors公司(Lithia Motors) 8,678.2 197.1
319 Avis Budget Group公司(Avis Budget Group) 8,659 163
320 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 8,613.4 304.3
321 GameStop公司(GameStop) 8,607.9 353.2
322 天納克公司(Tenneco) 8,599 363
323 O'Reilly Automotive公司(O'Reilly Automotive) 8,593.1 1,037.7
324 Peter Kiewit Sons'公司(Peter Kiewit Sons') 8,573 396
325 United Natural Foods公司(United Natural Foods) 8,470.3 125.8
326 salesforce.com(salesforce.com) 8,392 179.6
327 波士頓科學(xué)公司(Boston Scientific) 8,386 347
328 紐蒙特礦業(yè)(Newmont Mining) 8,379 -627
329 Genworth Financial公司(Genworth Financial) 8,369 -277
330 Live Nation Entertainment公司(Live Nation Entertainment) 8,354.9 2.9
331 Veritiv公司(Veritiv) 8,326.6 21
332 新聞集團(tuán)(News Corp.) 8,319 179
333 Crown Holdings公司(Crown Holdings) 8,284 496
334 Global Partners公司(Global Partners) 8,239.6 -199.4
335 PVH集團(tuán)(PVH) 8,203.1 549
336 Level 3 Communications公司(Level 3 Communications) 8,172 677
337 航星(Navistar International) 8,111 -97
338 Univar公司(Univar) 8,073.7 -68.4
339 金寶湯(Campbell Soup) 7,961 563
340 Dick's Sporting Goods公司(Dick's Sporting Goods) 7,922 287.4
341 惠好公司(Weyerhaeuser) 7,902 1,027
342 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 7,898.5 356.6
343 切薩皮克能源公司(Chesapeake Energy) 7,872 -4,401
344 阿納達(dá)科石油公司(Anadarko Petroleum) 7,869 -3,071
345 埃培智集團(tuán)(Interpublic Group) 7,846.6 608.5
346 J.M. Smucker公司(J.M. Smucker) 7,811.2 688.7
347 Steel Dynamics公司(Steel Dynamics) 7,777.1 382.1
348 Foot Locker公司(Foot Locker) 7,766 664
349 Western Refining公司(Western Refining) 7,743.2 124.9
350 SpartanNash公司(SpartanNash) 7,734.6 56.8
351 Dean Foods公司(Dean Foods) 7,710.2 119.9
352 Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) 7,683.9 305.9
353 PulteGroup公司(PulteGroup) 7,668.5 602.7
354 W.R. Berkley公司(W.R. Berkley) 7,654.2 601.9
355 Quanta Services公司(Quanta Services) 7,651.3 198.4
356 EOG Resources公司(EOG Resources) 7,650.6 -1,096.7
357 嘉信理財(cái)(Charles Schwab) 7,644 1,889
358 Eversource Energy公司(Eversource Energy) 7,639.1 942.3
359 Anixter國際公司(Anixter International) 7,624.5 120.5
360 Emcor集團(tuán)(Emcor Group) 7,551.9 181.9
361 Assurant公司(Assurant) 7,531.8 565.4
362 CenterPoint Energy公司(CenterPoint Energy) 7,528 432
363 Harris公司(Harris) 7,527 324
364 HD Supply Holdings公司(HD Supply Holdings) 7,524 196
365 PPL公司(PPL) 7,517 1,902
366 探索診斷公司(Quest Diagnostics) 7,515 645
367 Williams公司(Williams) 7,499 -424
368 WEC Energy Group公司(WEC Energy Group) 7,472.3 939
369 好時(shí)(Hershey) 7,440.2 720
370 AGCO公司(AGCO) 7,410.5 160.1
371 拉爾夫·勞倫公司(Ralph Lauren) 7,405 396
372 Masco公司(Masco) 7,357 491
373 Wesco International公司(Wesco International) 7,336 101.6
374 LifePoint Health公司(LifePoint Health) 7,273.6 121.9
375 國民油井華高公司(National Oilwell Varco) 7,251 -2,412
376 Kindred Healthcare公司(Kindred Healthcare) 7,226.8 -664.2
377 美盛公司(Mosaic) 7,162.8 297.8
378 Alliance Data Systems公司(Alliance Data Systems) 7,138.1 515.8
379 Computer Sciences公司(Computer Sciences) 7,106 251
380 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 7,068 573
381 Leidos Holdings公司(Leidos Holdings) 7,043 244
382 Erie Insurance Group公司(Erie Insurance Group) 7,016.2 741.9
383 特斯拉(Tesla) 7,000.1 -674.9
384 Ascena Retail Group公司(Ascena Retail Group) 6,995.4 -11.9
385 Darden Restaurants公司(Darden Restaurants) 6,933.5 375
386 哈曼國際(Harman International Industries) 6,911.7 361.7
387 英偉達(dá)(Nvidia) 6,910 1,666
388 R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) 6,895.7 -495.9
389 五三銀行(Fifth Third Bancorp) 6,889 1,564
390 昆泰(Quintiles IMS Holdings) 6,878 115
391 Jones Lang LaSalle公司(Jones Lang LaSalle) 6,803.8 318.2
392 都福(Dover) 6,794.3 508.9
393 Spirit AeroSystems Holdings公司(Spirit AeroSystems Holdings) 6,792.9 469.7
394 賴德系統(tǒng)公司(Ryder System) 6,787 262.5
395 A-Mark Precious Metals(A-Mark Precious Metals) 6,784 9.3
396 Tractor Supply公司(Tractor Supply) 6,779.6 437.1
397 希悅爾(Sealed Air) 6,778.3 486.4
398 Auto-Owners Insurance公司(Auto-Owners Insurance) 6,774.9 706.3
399 百勝中國控股有限公司(Yum China Holdings) 6,752 502
400 Calpine公司(Calpine) 6,716 92
401 歐文斯-依利諾伊(Owens-Illinois) 6,702 209
402 Targa Resources公司(Targa Resources) 6,690.9 -187.3
403 捷藍(lán)航空(JetBlue Airways) 6,632 759
403 Jones Financial公司(Jones Financial (Edward Jones)) 6,632 746
405 富蘭克林資源(Franklin Resources) 6,618 1,726.7
406 動視暴雪(Activision Blizzard) 6,608 966
407 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 6,555.5 432.1
408 Constellation Brands公司(Constellation Brands) 6,548.4 1,054.9
409 NCR公司(NCR) 6,543 270
410 Asbury Automotive Group公司(Asbury Automotive Group) 6,527.8 167.2
411 American Financial Group公司(American Financial Group) 6,498 649
412 探索傳播(Discovery Communications) 6,497 1,194
413 Berry Global Group公司(Berry Global Group) 6,489 236
414 新美亞(Sanmina) 6,481.2 187.8
415 CalAtlantic Group公司(CalAtlantic Group) 6,476.7 484.7
