成人小说亚洲一区二区三区,亚洲国产精品一区二区三区,国产精品成人精品久久久,久久综合一区二区三区,精品无码av一区二区,国产一级a毛一级a看免费视频,欧洲uv免费在线区一二区,亚洲国产欧美中日韩成人综合视频,国产熟女一区二区三区五月婷小说,亚洲一区波多野结衣在线

首頁 500強 活動 榜單 商業(yè) 科技 領(lǐng)導力 專題 品牌中心
雜志訂閱
2021年《財富》美國500強排行榜
它們的總收入相當于美國當年GDP的三分之二。

2021-06-02

財富中文網(wǎng)(FORTUNEChina.com)于北京時間6月2日與英文網(wǎng)全球同步發(fā)布2021年《財富》美國500強排行榜。

從整體來看,受全球疫情影響,今年的上榜門檻從去年的56.6億美元降為53.7億美元。榜上全部500家公司總收入也略下降至約13.8萬億美元,較去年減少3.15%。上榜公司總收入相當于美國當年GDP的三分之二。

2020年,這些美國最大企業(yè)的總利潤為8586億美元,與去年相比大幅減少29.8%,是2009年以來最大的降幅。

在今年的榜單上,沃爾瑪連續(xù)第九年蟬聯(lián)榜首,亞馬遜保持第二。得益于iphone12的熱賣,蘋果公司營收上漲5.5%,排名升至第三位。

從盈利能力來看,蘋果利潤較上年利潤上升了3.9%,重回利潤榜榜首;而微軟利潤上漲12.8%,位列第二??萍己徒鹑谛袠I(yè)仍是最賺錢的行業(yè),在最賺錢的前十家公司中,有9家來自這兩個行業(yè)。(掃描文末二維碼,打開財富APP,查看美國500強最賺錢公司子榜)

作為對比,今年有108家上榜公司未實現(xiàn)盈利;相比去年,增加了48家。??松梨?0年來首次出現(xiàn)年度虧損,并成為榜上虧損最多公司,虧損額超過224億美元。同行業(yè)的美國西方石油公司位列虧損榜第二位,虧損額超過148億美元,達美航空和波音公司虧損也均超過100億美元(掃描文末二維碼,打開財富APP,查看美國500強虧損公司子榜)

以下是本次榜單中的一些亮點:

·美國“AAA三大科技巨頭”除亞馬遜外排名均有上升,蘋果升至第三,谷歌母公司Alphabet從第11位上升至第9位,三家公司全部進入前十。

·亞馬遜雖然在排名上沒有變化,但保持了高速增長勢頭。過去十年里,該公司營收從340億美元躍升至3860億美元。

·谷歌母公司Alphabet首次進入前十。

·特斯拉營收上漲28.3%,排名上升24位,名列第100位。

·AMD躍升139位至第309名,是今年榜單上躍升幅度最大的公司。

·今年一共有39家新上榜或重新上榜公司,包括美國的百年企業(yè)奧的斯公司、推特創(chuàng)始人杰克·多爾西創(chuàng)立的支付公司Square、納斯達克公司、百勝餐飲集團、藝電公司、孩之寶公司、穆迪公司,等等。

·百勝餐飲集團今年回歸榜單,排名第478位。從百勝餐飲分拆出來的百勝中國控股有限公司,排名第363位,今年已是連續(xù)第5年上榜。

·美國500強企業(yè)總市值達32.7萬億美元,比上年增長60%,是1995年以來最大的漲幅。

·最賺錢的25家公司占據(jù)上榜企業(yè)58%的盈利??萍计髽I(yè)是最賺錢的行業(yè)。47家科技企業(yè)總利潤高達2750億美元,比去年增加9%,占上榜企業(yè)總利潤近三分之一。

·沃倫·巴菲特的伯克希爾-哈撒韋從去年最賺錢公司子榜的榜首降至第三名,也是該子榜前五名里唯一一家非科技類企業(yè)。

·疫情中,有贏家也有輸家。美國500強中的能源公司在去年一共損失510億美元。酒店和航空公司也備受打擊。而上榜的金融公司數(shù)量從去年的91家上升到今年的94家,總利潤高達2510億美元。(掃描文末二維碼,打開財富APP,查看美國500強各行業(yè)子榜)

·在過去的六年里,紐約州擁有最多美國500強企業(yè)。但今年紐約州和加利福尼亞州并列第一,分別有53家上榜企業(yè)。

·員工數(shù)超過20萬的上榜企業(yè)有32家,其中沃爾瑪員工數(shù)達230萬。但也有8家上榜企業(yè)的員工數(shù)不足8000。

·自1995年起,174家企業(yè)從未落榜,包括沃爾瑪、微軟、摩根大通,等等。

·4家上榜公司成立于18世紀。上榜公司平均年齡為84歲。

排名 公司名稱(中文) 營業(yè)收入(百萬美元) 利潤(百萬美元)
1 沃爾瑪(Walmart) 559,151 13,510
2 亞馬遜(Amazon.com) 386,064 21,331
3 蘋果公司(Apple) 274,515 57,411
4 CVS Health公司(CVS Health) 268,706 7,179
5 聯(lián)合健康集團(UnitedHealth Group) 257,141 15,403
6 伯克希爾-哈撒韋公司(Berkshire Hathaway) 245,510 42,521
7 麥克森公司(McKesson) 231,051 900
8 美源伯根公司(AmerisourceBergen) 189,893.9 -3,408.7
9 Alphabet公司(Alphabet) 182,527 40,269
10 ??松梨?Exxon Mobil) 181,502 -22,440
11 美國電話電報公司(AT&T) 171,760 -5,176
12 開市客(Costco Wholesale) 166,761 4,002
13 信諾(Cigna) 160,401 8,458
14 嘉德諾健康集團(Cardinal Health) 152,922 -3,696
15 微軟(Microsoft) 143,015 44,281
16 沃博聯(lián)(Walgreens Boots Alliance) 139,537 456
17 克羅格(Kroger) 132,498 2,585
18 家得寶(Home Depot) 132,110 12,866
19 摩根大通公司(JPMorgan Chase) 129,503 29,131
20 威瑞森電信(Verizon Communications) 128,292 17,801
21 福特汽車公司(Ford Motor) 127,144 -1,279
22 通用汽車公司(General Motors) 122,485 6,427
23 Anthem公司(Anthem) 121,867 4,572
24 Centene公司(Centene) 111,115 1,808
25 房利美(Fannie Mae) 106,437 11,805
26 美國康卡斯特電信公司(Comcast) 103,564 10,534
27 雪佛龍(Chevron) 94,692 -5,543
28 戴爾科技(Dell Technologies) 94,224 3,250
29 美國銀行(Bank of America) 93,753 17,894
30 塔吉特公司(Target) 93,561 4,368
31 美國勞氏公司(Lowe's) 89,597 5,835
32 馬拉松原油公司(Marathon Petroleum) 88,952 -9,826
33 花旗集團(Citigroup) 88,839 11,047
34 Facebook公司(Facebook) 85,965 29,146
35 聯(lián)合包裹速遞服務公司(United Parcel Service) 84,628 1,343
36 強生(Johnson & Johnson) 82,584 14,714
37 美國富國銀行(Wells Fargo) 80,303 3,301
38 通用電氣公司(General Electric) 79,619 5,704
39 州立農(nóng)業(yè)保險公司(State Farm Insurance) 78,898 3,738.9
40 英特爾公司(Intel) 77,867 20,899
41 哈門那公司(Humana) 77,155 3,367
42 國際商業(yè)機器公司(International Business Machines) 73,620 5,590
43 寶潔公司(Procter & Gamble) 70,950 13,027
44 百事公司(PepsiCo) 70,372 7,120
45 聯(lián)邦快遞(FedEx) 69,217 1,286
46 大都會保險公司(MetLife) 67,842 5,407
47 房地美(Freddie Mac) 66,228 7,326
48 Phillips 66公司(Phillips 66) 65,494 -3,975
49 洛克希德-馬丁(Lockheed Martin) 65,398 6,833
50 華特迪士尼公司(Walt Disney) 65,388 -2,864
51 ADM公司(Archer Daniels Midland) 64,355 1,772
52 艾伯森公司(Albertsons) 62,455.1 466.4
53 瓦萊羅能源公司(Valero Energy) 60,115 -1,421
54 波音(Boeing) 58,158 -11,873
55 美國保德信金融集團(Prudential Financial) 57,033 -374
56 惠普(HP) 56,639 2,844
57 雷神技術(shù)公司(Raytheon Technologies) 56,587 -3,519
58 StoneX集團(StoneX Group) 54,139.6 169.6
59 高盛(Goldman Sachs Group) 53,498 9,459
60 西斯科公司(Sysco) 52,893.3 215.5
61 摩根士丹利(Morgan Stanley) 52,047 10,996
62 HCA公司(HCA Healthcare) 51,533 3,754
63 思科公司(Cisco Systems) 49,301 11,214
64 特許通訊公司(Charter Communications) 48,097 3,222
65 默沙東(Merck) 47,994 7,067
66 百思買(Best Buy) 47,262 1,798
67 美國紐約人壽保險公司(New York Life Insurance) 46,712.4 -822.3
68 艾伯維(AbbVie) 45,804 4,616
69 大眾超級市場公司(Publix Super Markets) 45,204 3,971.8
70 好事達(Allstate) 44,791 5,576
71 美國利寶相互保險公司(Liberty Mutual Insurance Group) 43,796 758
72 美國國際集團(American International Group) 43,736 -5,944
73 泰森食品(Tyson Foods) 43,185 2,061
74 前進保險公司(Progressive) 42,658.1 5,704.6
75 百時美施貴寶公司(Bristol-Myers Squibb) 42,518 -9,015
76 全美互惠保險公司(Nationwide) 41,929.8 -138.4
77 輝瑞制藥有限公司(Pfizer) 41,908 9,616
78 卡特彼勒(Caterpillar) 41,748 2,998
79 美國教師退休基金會(TIAA) 41,619.3 558.1
80 甲骨文公司(Oracle) 39,068 10,135
81 美國能源運輸公司(Energy Transfer) 38,954 -648
82 陶氏公司(Dow) 38,542 1,225
83 美國運通公司(American Express) 38,185 3,135
84 通用動力(General Dynamics) 37,925 3,167
85 耐克(Nike) 37,403 2,539
86 美國諾斯洛普格拉曼公司(Northrop Grumman) 36,799 3,189
87 聯(lián)合服務汽車協(xié)會(United Services Automobile Assn.) 36,296.2 3,906.9
88 迪爾公司(Deere) 35,540 2,751
89 雅培公司(Abbott Laboratories) 34,608 4,495
90 西北互助人壽保險公司(Northwestern Mutual) 33,782.1 425
91 Dollar General公司(Dollar General) 33,746.8 2,655.1
92 Exelon公司(Exelon) 33,039 1,963
93 可口可樂公司(Coca-Cola) 33,014 7,747
94 霍尼韋爾國際公司(Honeywell International) 32,637 4,779
95 Thermo Fisher Scientific(Thermo Fisher Scientific) 32,218 6,375
96 3M公司(3M) 32,184 5,384
97 TJX公司(TJX) 32,137 90.5
98 圣保羅旅行者保險公司(Travelers) 31,981 2,697
99 第一資本金融公司(Capital One Financial) 31,643 2,714
100 特斯拉(Tesla) 31,536 721
101 菲利普-莫里斯國際公司(Philip Morris International) 28,694 8,056
102 艾睿電子(Arrow Electronics) 28,673.4 584.4
103 CHS公司(CHS) 28,406.4 422.4
104 捷普(Jabil) 27,266.4 53.9
105 Enterprise Products Partners公司(Enterprise Products Partners) 27,199.7 3,775.6
106 慧與(Hewlett Packard Enterprise) 26,982 -322
107 United Natural Foods公司(United Natural Foods) 26,742.8 -274.1
108 Mondelēz International公司(Mondelēz International) 26,581 3,555
109 ViacomCBS公司(ViacomCBS) 26,186 2,422
110 卡夫亨氏公司(Kraft Heinz) 26,185 356
111 Dollar Tree公司(Dollar Tree) 25,509.3 1,341.9
112 安進公司(Amgen) 25,424 7,264
113 美國合眾銀行(U.S. Bancorp) 25,241 4,959
114 Performance Food Group公司(Performance Food Group) 25,086.3 -114.1
115 Netflix公司(Netflix) 24,996.1 2,761.4
116 吉利德科學公司(Gilead Sciences) 24,689 123
117 Synnex公司(Synnex) 24,675.6 529.2
118 禮來公司(Eli Lilly) 24,539.8 6,193.7
119 Truist Financial公司(Truist Financial) 24,427 4,482
120 PNC金融服務集團(PNC Financial Services Group) 24,039 7,517
121 博通(Broadcom) 23,888 2,960
122 世邦魏理仕(CBRE Group) 23,826.2 752
123 美國麻省人壽保險公司(Massachusetts Mutual Life Insurance) 23,663.1 -100.5
124 高通公司(Qualcomm) 23,531 5,198
125 星巴克(Starbucks) 23,518 928.3
126 杜克能源公司(Duke Energy) 23,453 1,377
127 Plains GP Holdings公司(Plains GP Holdings) 23,290 -568
128 US Foods Holding公司(US Foods Holding) 22,885 -226
129 萊納房屋公司(Lennar) 22,488.9 2,465
130 Danaher公司(Danaher) 22,284 3,646
131 美國家庭人壽保險公司(Aflac) 22,147 4,778
132 美國來德愛公司(Rite Aid) 21,928.4 -452.2
133 Visa公司(Visa) 21,846 10,866
134 貝寶(PayPal Holdings) 21,454 4,202
135 美光科技(Micron Technology) 21,435 2,687
136 CarMax公司(CarMax) 21,424.1 888.4
137 salesforce.com(salesforce.com) 21,252 4,072
138 高特利集團(Altria Group) 20,841 4,467
139 Lumen Technologies公司(Lumen Technologies) 20,712 -1,232
140 貝克休斯公司(Baker Hughes) 20,705 -9,940
141 國際紙業(yè)(International Paper) 20,580 482
142 美國哈特福德金融服務公司(Hartford Financial Services Group) 20,523 1,737
143 潘世奇汽車集團(Penske Automotive Group) 20,443.9 543.6
144 杜邦公司(DuPont) 20,397 -2,951
145 AutoNation(AutoNation) 20,390 381.6
146 Southern公司(Southern) 20,375 3,119
147 全球燃料服務公司(World Fuel Services) 20,358.3 109.6
148 霍頓公司(D.R. Horton) 20,311.1 2,373.7
149 紐克公司(Nucor) 20,139.7 721.5
150 康明斯(Cummins) 19,811 1,789
151 NGL Energy Partners公司(NGL Energy Partners) 19,770.9 -397
152 DXC Technology公司(DXC Technology) 19,577 -5,369
153 聯(lián)合太平洋(Union Pacific) 19,533 5,349
154 惠而浦(Whirlpool) 19,456 1,081
155 Molina Healthcare公司(Molina Healthcare) 19,423 673
156 康菲石油公司(ConocoPhillips) 19,256 -2,701
157 麥當勞(McDonald's) 19,207.8 4,730.5
158 金佰利公司(Kimberly-Clark) 19,140 2,352
159 帕卡公司(Paccar) 18,728.5 1,298.4
160 太平洋燃氣電力公司(PG&E) 18,469 -1,318
161 CDW公司(CDW) 18,467.5 788.5
162 舍爾溫-威廉姆斯公司(Sherwin-Williams) 18,361.7 2,030.4
163 L3Harris Technologies公司(L3Harris Technologies) 18,194 1,119
164 梅西百貨(Macy's) 18,097 -3,944
165 萬寶盛華公司(ManpowerGroup) 18,001 23.8
166 NextEra Energy公司(NextEra Energy) 17,997 2,919
167 Tenet Healthcare公司(Tenet Healthcare) 17,640 399
168 安富利(Avnet) 17,634.3 -31.1
169 通用磨坊食品公司(General Mills) 17,626.6 2,181.2
170 WestRock公司(WestRock) 17,578.8 -690.9
171 開利公司(Carrier Global) 17,456 1,982
172 Lincoln National公司(Lincoln National) 17,439 499
173 Genuine Parts公司(Genuine Parts) 17,384.4 -29.1
174 美國航空集團(American Airlines Group) 17,337 -8,885
175 威達信集團(Marsh & McLennan) 17,224 2,016
176 應用材料公司(Applied Materials) 17,202 3,619
177 Becton Dickinson公司(Becton Dickinson) 17,117 874
178 達美航空(Delta Air Lines) 17,095 -12,385
179 李爾公司(Lear) 17,045.5 158.5
180 紐約銀行梅隆公司(Bank of New York Mellon) 16,940 3,617
181 艾默生電氣公司(Emerson Electric) 16,785 1,965
182 Western Digital公司(Western Digital) 16,736 -250
183 美國西方石油公司(Occidental Petroleum) 16,680 -14,831
184 英偉達(Nvidia) 16,675 4,332
185 高知特資訊技術(shù)公司(Cognizant Technology Solutions) 16,652 1,392
186 Jones Lang LaSalle公司(Jones Lang LaSalle) 16,589.9 402.5
187 Synchrony Financial公司(Synchrony Financial) 16,472 1,385
188 高露潔-棕欖(Colgate-Palmolive) 16,471 2,695
189 AECOM公司(AECOM) 16,390.8 -186.4
190 XPO Logistics公司(XPO Logistics) 16,252 110
191 美國羅賓遜全球物流有限公司(C.H. Robinson Worldwide) 16,207.1 506.4
192 貝萊德(BlackRock) 16,205 4,932
193 Dominion Energy公司(Dominion Energy) 16,128 -401
194 Rocket公司(Rocket) 15,980.7 198
195 科爾百貨(Kohl's) 15,955 -163
196 福陸公司(Fluor) 15,884.2 -435
197 DISH Network公司(DISH Network) 15,493.4 1,762.7
198 BJ批發(fā)俱樂部(BJ's Wholesale Club) 15,430 421
199 天納克公司(Tenneco) 15,379 -1,521
200 聯(lián)合航空控股公司(United Airlines Holdings) 15,355 -7,069
201 萬事達(MasterCard) 15,301 6,411
202 廢物管理公司(Waste Management) 15,218 1,496
203 PBF Energy公司(PBF Energy) 15,115.9 -1,392.4
204 美國電力(American Electric Power) 14,918.5 2,200.1
205 Fiserv公司(Fiserv) 14,852 958
206 信安金融(Principal Financial) 14,741.7 1,395.8
207 美國再保險集團(Reinsurance Group of America) 14,596 415
208 Automatic Data Processing公司(Automatic Data Processing) 14,589.8 2,466.5
209 史丹利百德公司(Stanley Black & Decker) 14,534.6 1,233.8
210 德州儀器公司(Texas Instruments) 14,461 5,595
211 哈里伯頓公司(Halliburton) 14,445 -2,945
212 史塞克(Stryker) 14,351 1,599
213 雅詩蘭黛(Estée Lauder) 14,294 684
214 科迪華公司(Corteva) 14,217 681
215 Freeport-McMoRan公司(Freeport-McMoRan) 14,198 599
216 Qurate Retail集團(Qurate Retail) 14,177 1,204
217 Wayfair公司(Wayfair) 14,145.2 185
218 Laboratory Corp. of America公司(Laboratory Corp. of America) 13,978.5 1,556.1
219 藍多湖公司(Land O'Lakes) 13,948.9 264.9
220 PPG 工業(yè)公司(PPG Industries) 13,834 1,059
221 Gap公司(Gap) 13,800 -665
222 凱洛格公司(Kellogg) 13,770 1,251
223 派克漢尼汾公司(Parker-Hannifin) 13,695.5 1,206.3
224 Core-Mark Holding公司(Core-Mark Holding) 13,617.1 63.2
225 Jacobs Engineering Group公司(Jacobs Engineering Group) 13,578.2 491.8
226 愛迪生國際公司(Edison International) 13,578 739
227 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 13,561.5 23.5
228 Biogen公司(Biogen) 13,444.6 4,000.6
229 宏盟集團(Omnicom Group) 13,171.1 945.4
230 Unum Group集團(Unum Group) 13,162.1 793
231 Lithia Motors公司(Lithia Motors) 13,124.3 470.3
232 美國家庭保險集團(American Family Insurance Group) 13,074.5 403.2
233 發(fā)現(xiàn)金融服務公司(Discover Financial Services) 12,953 1,141
234 Adobe公司(Adobe) 12,868 5,260
235 愛瑪客公司(Aramark) 12,829.6 -461.5
236 奧的斯公司(Otis Worldwide) 12,756 906
237 Ecolab公司(Ecolab) 12,748.7 -1,205.1
238 AutoZone公司(AutoZone) 12,632 1,733
239 Loews公司(Loews) 12,583 -931
240 伊利諾斯工具(Illinois Tool Works) 12,574 2,109
241 繁德公司(Fidelity National Information Services) 12,552 158
242 Ross Stores公司(Ross Stores) 12,531.6 85.4
243 Peter Kiewit Sons'公司(Peter Kiewit Sons') 12,463 826
244 Equitable Holdings公司(Equitable Holdings) 12,415 -648
245 Wesco International公司(Wesco International) 12,326 100.6
246 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 12,321 -1,254
247 ??怂构?Fox) 12,303 999
248 Leidos Holdings公司(Leidos Holdings) 12,297 628
249 愛迪生聯(lián)合電氣公司(Consolidated Edison) 12,246 1,101
250 DTE Energy公司(DTE Energy) 12,177 1,368
251 嘉信理財(Charles Schwab) 12,109 3,299
252 道富集團公司(State Street) 12,078 2,420
253 Ameriprise Financial公司(Ameriprise Financial) 11,958 1,534
254 暉致公司(Viatris) 11,946 -669.9
255 Sempra Energy公司(Sempra Energy) 11,940 3,932
256 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 11,869.7 -116.4
257 有限品牌公司(L Brands) 11,846.9 844.5
258 固安捷公司(W.W. Grainger) 11,797 695
259 Community Health Systems公司(Community Health Systems) 11,789 511
260 Ball公司(Ball) 11,781 585
261 Berry Global Group公司(Berry Global Group) 11,709 559
262 金德爾-摩根(Kinder Morgan) 11,700 119
263 VF公司(VF) 11,688.1 679.4
264 百特國際(Baxter International) 11,673 1,102
265 德事隆公司(Textron) 11,651 309
266 LKQ公司(LKQ) 11,628.8 638.4
267 Keurig Dr Pepper公司(Keurig Dr Pepper) 11,618 1,325
268 O'Reilly Automotive公司(O'Reilly Automotive) 11,604.5 1,752.3
269 Crown Holdings公司(Crown Holdings) 11,575 579
270 環(huán)球健康服務公司(Universal Health Services) 11,558.9 944
271 DaVita公司(DaVita) 11,550.6 773.6
272 Xcel Energy公司(Xcel Energy) 11,526 1,473
273 紐蒙特公司(Newmont) 11,497 2,829
274 瑞致達公司(Vistra) 11,443 636
275 IQVIA Holdings公司(IQVIA Holdings) 11,359 279
276 eBay公司(eBay) 11,351 5,667
277 康寧公司(Corning) 11,303 512
278 Quanta Services公司(Quanta Services) 11,202.7 445.6
279 HollyFrontier(HollyFrontier) 11,183.6 -601.4
280 Bed Bath & Beyond公司(Bed Bath & Beyond) 11,158.6 -613.8
281 Uber Technologies公司(Uber Technologies) 11,139 -6,768
282 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 11,098.4 698.1
283 Conagra Brands公司(Conagra Brands) 11,054.4 840.1
284 PulteGroup公司(PulteGroup) 11,036.1 1,406.8
285 EOG Resources公司(EOG Resources) 11,032 -604.6
286 Group 1 Automotive公司(Group 1 Automotive) 10,851.8 286.5
287 聯(lián)合汽車金融公司(Ally Financial) 10,780 1,085
288 Fidelity National Financial公司(Fidelity National Financial) 10,778 1,427
289 Nordstrom公司(Nordstrom) 10,715 -690
290 Discovery公司(Discovery) 10,671 1,219
291 Tractor Supply公司(Tractor Supply) 10,620.4 749
292 CSX科技公司(CSX) 10,583 2,765
293 萬豪國際(Marriott International) 10,571 -267
294 第一能源公司(FirstEnergy) 10,435 1,079
295 Jones Financial公司(Jones Financial (Edward Jones)) 10,165 1,285
295 BorgWarner公司(BorgWarner) 10,165 500
297 Republic Services公司(Republic Services) 10,153.6 967.2
298 Henry Schein公司(Henry Schein) 10,119.1 403.8
299 華盛頓國際商貿(mào)公司(Expeditors International of Washington) 10,116.5 696.1
300 Entergy公司(Entergy) 10,113.6 1,388.3
301 Advance Auto Parts公司(Advance Auto Parts) 10,106.3 493
302 Assurant公司(Assurant) 10,094.8 441.8
303 太平洋人壽(Pacific Life) 10,062 -671
304 泛林集團(Lam Research) 10,044.7 2,251.8
305 波士頓科學公司(Boston Scientific) 9,913 -82
306 Altice USA公司(Altice USA) 9,894.6 436.2
307 諾福克南方公司(Norfolk Southern) 9,789 2,013
308 Sonic Automotive公司(Sonic Automotive) 9,767 -51.4
309 超威半導體公司(Advanced Micro Devices) 9,763 2,490
310 美國鋼鐵公司(United States Steel) 9,741 -1,165
311 Markel公司(Markel) 9,735.1 816
312 歐迪辦公(ODP) 9,710 -319
313 AES公司(AES) 9,660 46
314 摩森康勝飲料公司(Molson Coors Beverage) 9,654 -949
315 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 9,636.6 506
316 KKR公司(KKR) 9,629.7 2,002.5
317 Hormel Foods公司(Hormel Foods) 9,608.5 908.1
318 公共服務企業(yè)集團(Public Service Enterprise Group) 9,603 1,905
319 Steel Dynamics公司(Steel Dynamics) 9,601.5 550.8
320 Dick's Sporting Goods公司(Dick's Sporting Goods) 9,584 530.3
321 Mohawk Industries公司(Mohawk Industries) 9,552.2 515.6
322 Murphy USA公司(Murphy USA) 9,504.3 386.1
323 Square公司(Square) 9,497.6 213.1
324 探索診斷公司(Quest Diagnostics) 9,437 1,431
325 紐威品牌公司(Newell Brands) 9,385 -770
326 Liberty Media(Liberty Media) 9,363 -1,421
327 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 9,361 696
328 Cheniere Energy公司(Cheniere Energy) 9,358 -85
329 SpartanNash公司(SpartanNash) 9,348.5 75.9
330 美國鋁業(yè)公司(Alcoa) 9,286 -170
331 AGCO公司(AGCO) 9,149.7 427.1
332 Voya Financial公司(Voya Financial) 9,133 -206
333 NRG Energy公司(NRG Energy) 9,093 510
334 埃培智集團(Interpublic Group) 9,061 351.1
335 金寶湯(Campbell Soup) 9,050 1,628
336 美國西南航空公司(Southwest Airlines) 9,048 -3,074
337 新聞集團(News Corp.) 9,008 -1,269
338 Eversource Energy公司(Eversource Energy) 8,904.4 1,205.2
339 Alleghany公司(Alleghany) 8,896.7 101.8
340 空氣化工產(chǎn)品公司(Air Products & Chemicals) 8,856.3 1,886.7
341 Auto-Owners Insurance公司(Auto-Owners Insurance) 8,853.2 829.4
342 CenterPoint Energy公司(CenterPoint Energy) 8,835 -773
343 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 8,811.9 369.1
344 Emcor集團(Emcor Group) 8,797.1 132.9
345 Owens & Minor公司(Owens & Minor) 8,706.9 29.9
346 美盛公司(Mosaic) 8,681.7 666.1
347 Erie Insurance Group公司(Erie Insurance Group) 8,666 1,173.1
348 Genworth Financial公司(Genworth Financial) 8,658 178
349 Amphenol公司(Amphenol) 8,598.9 1,203.4
350 Builders FirstSource公司(Builders FirstSource) 8,558.9 313.5
351 Oneok燃氣公司(Oneok) 8,542.2 612.8
352 United Rentals公司(United Rentals) 8,530 890
353 Brighthouse Financial公司(Brighthouse Financial) 8,503 -1,061
354 再生元制藥公司(Regeneron Pharmaceuticals) 8,497.1 3,513.2
355 伊士曼化學公司(Eastman Chemical) 8,473 478
356 康普控股公司(CommScope Holding) 8,435.9 -573.4
357 賴德系統(tǒng)公司(Ryder System) 8,420.1 -122.3
358 五三銀行(Fifth Third Bancorp) 8,402 1,427
359 Constellation Brands公司(Constellation Brands) 8,343.5 -11.8
360 Insight Enterprises公司(Insight Enterprises) 8,340.6 172.6
361 Global Partners公司(Global Partners) 8,321.6 102.2
362 Univar Solutions公司(Univar Solutions) 8,265 52.9
363 百勝中國控股有限公司(Yum China Holdings) 8,263 784
364 Targa Resources公司(Targa Resources) 8,260.3 -1,553.9
365 Intercontinental Exchange(Intercontinental Exchange) 8,244 2,089
366 Andersons公司(Andersons) 8,208.4 7.7
367 瑞杰金融集團(Raymond James Financial) 8,168 818
368 Thor Industries公司(Thor Industries) 8,167.9 223
369 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8,152.7 637
370 好時(Hershey) 8,149.7 1,278.7
371 Casey's General Stores公司(Casey's General Stores) 8,112.3 263.8
372 W.R. Berkley公司(W.R. Berkley) 8,098.9 530.7
373 動視暴雪(Activision Blizzard) 8,086 2,197
374 Western & Southern Financial Group公司(Western & Southern Financial Group) 8,057.9 204.4
375 American Tower公司(American Tower) 8,041.5 1,690.6
376 American Financial Group公司(American Financial Group) 7,909 732
377 Darden Restaurants公司(Darden Restaurants) 7,806.9 -52.4
378 J.M. Smucker公司(J.M. Smucker) 7,801 779.5
379 Williams公司(Williams) 7,719 211
380 財捷集團(Intuit) 7,679 1,826
381 公民金融集團(Citizens Financial Group) 7,676 1,057
382 PPL公司(PPL) 7,607 1,469
383 NVR公司(NVR) 7,566 901.2
384 西屋制動公司(Westinghouse Air Brake Technologies) 7,556.1 414.4
385 Foot Locker公司(Foot Locker) 7,548 323
386 Cincinnati Financial公司(Cincinnati Financial) 7,536.3 1,216.4
387 惠好公司(Weyerhaeuser) 7,532 797
388 Westlake Chemical公司(Westlake Chemical) 7,504 330
389 航星(Navistar International) 7,503 -347
390 Magellan Health公司(Magellan Health) 7,501.5 382.3
391 博思艾倫咨詢有限公司(Booz Allen Hamilton Holding) 7,463.8 482.6
392 Autoliv公司(Autoliv) 7,447.4 186.9
393 S&P Global公司(S&P Global) 7,442 2,339
394 Global Payments公司(Global Payments) 7,423.6 584.5
395 摩托羅拉系統(tǒng)(Motorola Solutions) 7,414 949
396 KeyCorp公司(KeyCorp) 7,337 1,343
397 Delek US Holdings公司(Delek US Holdings) 7,301.8 -608
398 Masco公司(Masco) 7,289 1,224
399 Graybar Electric公司(Graybar Electric) 7,265.7 121.8
400 WEC Energy Group公司(WEC Energy Group) 7,241.7 1,199.9
401 Old Republic International公司(Old Republic International) 7,166 558.6
402 Frontier Communications公司(Frontier Communications) 7,155 -402
403 Chewy公司(Chewy) 7,146.3 -92.5
404 PVH集團(PVH) 7,132.6 -1,136.1
405 Asbury Automotive Group公司(Asbury Automotive Group) 7,131.8 254.4
406 Seaboard公司(Seaboard) 7,126 283
407 北極星公司(Polaris) 7,108.3 124.8
408 德納股份有限公司(Dana) 7,106 -31
409 First American Financial公司(First American Financial) 7,086.7 696.4
410 信達思公司(Cintas) 7,085.1 876
411 Toll Brothers公司(Toll Brothers) 7,077.7 446.6
412 科學應用國際公司(Science Applications International) 7,056 209
413 Owens Corning公司(Owens Corning) 7,055 -383
414 Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) 7,024.5 -138.9
415 施樂控股公司(Xerox Holdings) 7,022 192
416 Arthur J. Gallagher公司(Arthur J. Gallagher) 7,003.6 818.8
417 艾利丹尼森公司(Avery Dennison) 6,971.5 555.9
418 新美亞(Sanmina) 6,960.4 139.7
419 杰富瑞集團(Jefferies Financial Group) 6,955.9 775.2
